Invisalign Cost in Florida (FL)
Custom clear plastic aligner trays that gradually move teeth into alignment over 12-18 months. An alternative to traditional metal or ceramic braces, especially popular with adults.
FL median
$4,091
Lowest city
$3,877 · Pensacola
Highest city
$4,549 · Naples
Cost by city in Florida
| City | Median | Range |
|---|---|---|
| Miami | $4,439 | $2,885–$6,659 |
| Jacksonville | $4,040 | $2,626–$6,060 |
| Tampa | $4,179 | $2,716–$6,269 |
| Orlando | $4,175 | $2,714–$6,263 |
| Gainesville | $3,935 | $2,558–$5,903 |
| Hialeah | $4,439 | $2,885–$6,659 |
| Boca Raton | $4,091 | $2,659–$6,137 |
| Naples | $4,549 | $2,957–$6,824 |
| Sarasota | $4,225 | $2,746–$6,338 |
| Fort Myers | $4,133 | $2,686–$6,200 |
| Pensacola | $3,877 | $2,520–$5,816 |
| Davie | $4,091 | $2,659–$6,137 |
| Pembroke Pines | $4,091 | $2,659–$6,137 |
| Bradenton | $4,225 | $2,746–$6,338 |
| Plantation | $4,091 | $2,659–$6,137 |
| Clearwater | $4,179 | $2,716–$6,269 |
| St Petersburg | $4,179 | $2,716–$6,269 |
| West Palm Beach | $4,091 | $2,659–$6,137 |
| Coral Gables | $4,091 | $2,659–$6,137 |
| Fort Lauderdale | $4,439 | $2,885–$6,659 |
| Tallahassee | $3,881 | $2,523–$5,822 |
| Ocala | $4,091 | $2,659–$6,137 |
| Lakeland | $4,091 | $2,659–$6,137 |
| Coral Springs | $4,439 | $2,885–$6,659 |
| Boynton Beach | $4,091 | $2,659–$6,137 |
| Melbourne | $4,091 | $2,659–$6,137 |
| Brandon | $4,091 | $2,659–$6,137 |
| Delray Beach | $4,091 | $2,659–$6,137 |
| Hollywood | $4,091 | $2,659–$6,137 |
| Kissimmee | $4,175 | $2,714–$6,263 |
| Vero Beach | $4,091 | $2,659–$6,137 |
| Winter Park | $4,091 | $2,659–$6,137 |
| Palm Beach Gardens | $4,091 | $2,659–$6,137 |
| Jupiter | $4,091 | $2,659–$6,137 |
| Seminole | $4,091 | $2,659–$6,137 |
| Stuart | $4,091 | $2,659–$6,137 |
| Largo | $4,091 | $2,659–$6,137 |
| Port St Lucie | $4,091 | $2,659–$6,137 |
| Cape Coral | $4,133 | $2,686–$6,200 |
| Altamonte Springs | $4,091 | $2,659–$6,137 |
| Port Charlotte | $4,091 | $2,659–$6,137 |
| Weston | $4,091 | $2,659–$6,137 |
| Aventura | $4,091 | $2,659–$6,137 |
| Palm Harbor | $4,091 | $2,659–$6,137 |
| Sunrise | $4,091 | $2,659–$6,137 |
| St Augustine | $4,091 | $2,659–$6,137 |
| Orange Park | $4,091 | $2,659–$6,137 |
| Panama City | $4,091 | $2,659–$6,137 |
| Doral | $4,091 | $2,659–$6,137 |
| Pompano Beach | $4,439 | $2,885–$6,659 |
| Miami Beach | $4,091 | $2,659–$6,137 |
| Bonita Springs | $4,091 | $2,659–$6,137 |
| Winter Haven | $4,091 | $2,659–$6,137 |
| Clermont | $4,091 | $2,659–$6,137 |
| Daytona Beach | $4,091 | $2,659–$6,137 |
| Ft Lauderdale | $4,091 | $2,659–$6,137 |
| Lake Worth | $4,091 | $2,659–$6,137 |
| Venice | $4,091 | $2,659–$6,137 |
| New Port Richey | $4,091 | $2,659–$6,137 |
| Spring Hill | $4,091 | $2,659–$6,137 |
| Wesley Chapel | $4,091 | $2,659–$6,137 |
| Miami Lakes | $4,091 | $2,659–$6,137 |
| North Miami Beach | $4,091 | $2,659–$6,137 |
| Wellington | $4,091 | $2,659–$6,137 |
| Homestead | $4,091 | $2,659–$6,137 |
| South Miami | $4,091 | $2,659–$6,137 |
| Oviedo | $4,091 | $2,659–$6,137 |
| Lake Mary | $4,091 | $2,659–$6,137 |
| Miramar | $4,091 | $2,659–$6,137 |
| Lutz | $4,091 | $2,659–$6,137 |
| Palm Coast | $4,091 | $2,659–$6,137 |
| Riverview | $4,091 | $2,659–$6,137 |
| Tamarac | $4,091 | $2,659–$6,137 |
| Deerfield Beach | $4,091 | $2,659–$6,137 |
| Ormond Beach | $4,091 | $2,659–$6,137 |
| Port Orange | $4,091 | $2,659–$6,137 |
| Eglin Afb | $4,091 | $2,659–$6,137 |
| Merritt Island | $4,091 | $2,659–$6,137 |
| Royal Palm Beach | $4,091 | $2,659–$6,137 |
| Saint Petersburg | $4,091 | $2,659–$6,137 |
| Hallandale Beach | $4,091 | $2,659–$6,137 |
| Palm Bay | $4,091 | $2,659–$6,137 |
| Lady Lake | $4,091 | $2,659–$6,137 |
| North Miami | $4,091 | $2,659–$6,137 |
| Winter Garden | $4,091 | $2,659–$6,137 |
| The Villages | $4,091 | $2,659–$6,137 |
| Apopka | $4,091 | $2,659–$6,137 |
| Lake City | $4,091 | $2,659–$6,137 |
| Margate | $4,091 | $2,659–$6,137 |
| Sanford | $4,175 | $2,714–$6,263 |
| Deland | $4,091 | $2,659–$6,137 |
| Fort Walton Beach | $4,091 | $2,659–$6,137 |
| Sebring | $4,091 | $2,659–$6,137 |
| Winter Springs | $4,091 | $2,659–$6,137 |
| Leesburg | $4,091 | $2,659–$6,137 |
| Pinellas Park | $4,091 | $2,659–$6,137 |
| Plant City | $4,091 | $2,659–$6,137 |
| Titusville | $4,091 | $2,659–$6,137 |
| Crestview | $4,091 | $2,659–$6,137 |
| Niceville | $4,091 | $2,659–$6,137 |
| Port Saint Lucie | $4,091 | $2,659–$6,137 |
| Ponte Vedra Beach | $4,091 | $2,659–$6,137 |
| Fort Pierce | $4,091 | $2,659–$6,137 |
| Key West | $4,091 | $2,659–$6,137 |
| North Palm Beach | $4,091 | $2,659–$6,137 |
| North Port | $4,091 | $2,659–$6,137 |
| Dunedin | $4,091 | $2,659–$6,137 |
| Jacksonville Beach | $4,091 | $2,659–$6,137 |
| Longwood | $4,091 | $2,659–$6,137 |
| Rockledge | $4,091 | $2,659–$6,137 |
| Greenacres | $4,091 | $2,659–$6,137 |
| Lakewood Ranch | $4,091 | $2,659–$6,137 |
| Lehigh Acres | $4,091 | $2,659–$6,137 |
| New Smyrna Beach | $4,091 | $2,659–$6,137 |
| Zephyrhills | $4,091 | $2,659–$6,137 |
| Coconut Creek | $4,091 | $2,659–$6,137 |
| Lauderhill | $4,091 | $2,659–$6,137 |
| Mount Dora | $4,091 | $2,659–$6,137 |
| Ocoee | $4,091 | $2,659–$6,137 |
| Orange City | $4,091 | $2,659–$6,137 |
| Saint Cloud | $4,091 | $2,659–$6,137 |
| Temple Terrace | $4,091 | $2,659–$6,137 |
| Casselberry | $4,091 | $2,659–$6,137 |
| Oakland Park | $4,091 | $2,659–$6,137 |
| Punta Gorda | $4,091 | $2,659–$6,137 |
| Sebastian | $4,091 | $2,659–$6,137 |
| Cooper City | $4,091 | $2,659–$6,137 |
| Milton | $4,091 | $2,659–$6,137 |
| Palm Springs | $4,091 | $2,659–$6,137 |
| Wilton Manors | $4,091 | $2,659–$6,137 |
| Brooksville | $4,091 | $2,659–$6,137 |
| Lithia | $4,091 | $2,659–$6,137 |
| Cutler Bay | $4,091 | $2,659–$6,137 |
| Davenport | $4,091 | $2,659–$6,137 |
| Palmetto Bay | $4,091 | $2,659–$6,137 |
| Fleming Island | $4,091 | $2,659–$6,137 |
| Gulf Breeze | $4,091 | $2,659–$6,137 |
| Lake Wales | $4,091 | $2,659–$6,137 |
| Land O Lakes | $4,091 | $2,659–$6,137 |
| Cocoa | $4,091 | $2,659–$6,137 |
| Crystal River | $4,091 | $2,659–$6,137 |
| Port Richey | $4,091 | $2,659–$6,137 |
| Windermere | $4,091 | $2,659–$6,137 |
| Destin | $4,091 | $2,659–$6,137 |
| Englewood | $4,091 | $2,659–$6,137 |
| Fernandina Beach | $4,091 | $2,659–$6,137 |
| Miami Gardens | $4,091 | $2,659–$6,137 |
| Tarpon Springs | $4,091 | $2,659–$6,137 |
| Tavares | $4,091 | $2,659–$6,137 |
| Trinity | $4,091 | $2,659–$6,137 |
| Apollo Beach | $4,091 | $2,659–$6,137 |
| Estero | $4,091 | $2,659–$6,137 |
| Eustis | $4,091 | $2,659–$6,137 |
| Hurlburt Field | $4,091 | $2,659–$6,137 |
| Miami Shores | $4,091 | $2,659–$6,137 |
| Okeechobee | $4,091 | $2,659–$6,137 |
| Oldsmar | $4,091 | $2,659–$6,137 |
| Palatka | $4,091 | $2,659–$6,137 |
| Ponte Vedra | $4,091 | $2,659–$6,137 |
| South Pasadena | $4,091 | $2,659–$6,137 |
| Dade City | $4,091 | $2,659–$6,137 |
| Deltona | $4,091 | $2,659–$6,137 |
| Jensen Beach | $4,091 | $2,659–$6,137 |
| Lighthouse Point | $4,091 | $2,659–$6,137 |
| Palm City | $4,091 | $2,659–$6,137 |
| Saint Augustine | $4,091 | $2,659–$6,137 |
| Indian Harbour Beach | $4,091 | $2,659–$6,137 |
| Maitland | $4,091 | $2,659–$6,137 |
| Panama City Beach | $4,091 | $2,659–$6,137 |
| Ruskin | $4,091 | $2,659–$6,137 |
| Riviera Beach | $4,091 | $2,659–$6,137 |
| Santa Rosa Beach | $4,091 | $2,659–$6,137 |
| Bay Pines | $4,091 | $2,659–$6,137 |
| Indialantic | $4,091 | $2,659–$6,137 |
| Inverness | $4,091 | $2,659–$6,137 |
| Marianna | $4,091 | $2,659–$6,137 |
| Miami Springs | $4,091 | $2,659–$6,137 |
| Odessa | $4,091 | $2,659–$6,137 |
| Sunny Isles Beach | $4,091 | $2,659–$6,137 |
| Valrico | $4,091 | $2,659–$6,137 |
| Wauchula | $4,091 | $2,659–$6,137 |
| West Melbourne | $4,091 | $2,659–$6,137 |
| Celebration | $4,091 | $2,659–$6,137 |
| Cocoa Beach | $4,091 | $2,659–$6,137 |
| Debary | $4,091 | $2,659–$6,137 |
| Defuniak Springs | $4,091 | $2,659–$6,137 |
| Macclenny | $4,091 | $2,659–$6,137 |
| Navarre | $4,091 | $2,659–$6,137 |
| Pace | $4,091 | $2,659–$6,137 |
| Parkland | $4,091 | $2,659–$6,137 |
| St Johns | $4,091 | $2,659–$6,137 |
| Atlantic Beach | $4,091 | $2,659–$6,137 |
| Ellenton | $4,091 | $2,659–$6,137 |
| Immokalee | $4,091 | $2,659–$6,137 |
| Middleburg | $4,091 | $2,659–$6,137 |
| Palmetto | $4,091 | $2,659–$6,137 |
| Tequesta | $4,091 | $2,659–$6,137 |
| Wildwood | $4,091 | $2,659–$6,137 |
| Avon Park | $4,091 | $2,659–$6,137 |
| Bartow | $4,091 | $2,659–$6,137 |
| Marco Island | $4,091 | $2,659–$6,137 |
| Satellite Beach | $4,091 | $2,659–$6,137 |
| University Park | $4,091 | $2,659–$6,137 |
| Viera | $4,091 | $2,659–$6,137 |
| Village Of Palmetto Bay | $4,091 | $2,659–$6,137 |
| Atlantis | $4,091 | $2,659–$6,137 |
| Haines City | $4,091 | $2,659–$6,137 |
| Marathon | $4,091 | $2,659–$6,137 |
| Saint Johns | $4,091 | $2,659–$6,137 |
| Bay Harbor Islands | $4,091 | $2,659–$6,137 |
| Chipley | $4,091 | $2,659–$6,137 |
| Labelle | $4,091 | $2,659–$6,137 |
| Lynn Haven | $4,091 | $2,659–$6,137 |
| Palm Beach | $4,091 | $2,659–$6,137 |
| Pinecrest | $4,091 | $2,659–$6,137 |
| Safety Harbor | $4,091 | $2,659–$6,137 |
| Shalimar | $4,091 | $2,659–$6,137 |
| Southwest Ranches | $4,091 | $2,659–$6,137 |
| Summerfield | $4,091 | $2,659–$6,137 |
| West Miami | $4,091 | $2,659–$6,137 |
| Auburndale | $4,091 | $2,659–$6,137 |
| Belle Glade | $4,091 | $2,659–$6,137 |
| Blountstown | $4,091 | $2,659–$6,137 |
| Coconut Grove | $4,091 | $2,659–$6,137 |
| Hialeah Gardens | $4,091 | $2,659–$6,137 |
| Homosassa | $4,091 | $2,659–$6,137 |
| Hudson | $4,091 | $2,659–$6,137 |
| Key Biscayne | $4,091 | $2,659–$6,137 |
| Miramar Beach | $4,091 | $2,659–$6,137 |
| Opa Locka | $4,091 | $2,659–$6,137 |
| Patrick Afb | $4,091 | $2,659–$6,137 |
| South Daytona | $4,091 | $2,659–$6,137 |
| Tyndall Afb | $4,091 | $2,659–$6,137 |
| Yulee | $4,091 | $2,659–$6,137 |
| Bonifay | $4,091 | $2,659–$6,137 |
| Clewiston | $4,091 | $2,659–$6,137 |
| Dunnellon | $4,091 | $2,659–$6,137 |
| Ft Myers | $4,091 | $2,659–$6,137 |
| Holiday | $4,091 | $2,659–$6,137 |
| Jonesville | $4,091 | $2,659–$6,137 |
| Juno Beach | $4,091 | $2,659–$6,137 |
| Key Largo | $4,091 | $2,659–$6,137 |
| Lecanto | $4,091 | $2,659–$6,137 |
| Mulberry | $4,091 | $2,659–$6,137 |
| Neptune Beach | $4,091 | $2,659–$6,137 |
| North Fort Myers | $4,091 | $2,659–$6,137 |
| Parrish | $4,091 | $2,659–$6,137 |
| Perry | $4,091 | $2,659–$6,137 |
| Quincy | $4,091 | $2,659–$6,137 |
| Seffner | $4,091 | $2,659–$6,137 |
| Sun City Center | $4,091 | $2,659–$6,137 |
| Trenton | $4,091 | $2,659–$6,137 |
| Alachua | $4,091 | $2,659–$6,137 |
| Arcadia | $4,091 | $2,659–$6,137 |
| Belleair Bluffs | $4,091 | $2,659–$6,137 |
| Belleview | $4,091 | $2,659–$6,137 |
| Dania Beach | $4,091 | $2,659–$6,137 |
| Freeport | $4,091 | $2,659–$6,137 |
| Fruitland Park | $4,091 | $2,659–$6,137 |
| Gibsonton | $4,091 | $2,659–$6,137 |
| Green Cove Springs | $4,091 | $2,659–$6,137 |
| Lake Placid | $4,091 | $2,659–$6,137 |
| Lantana | $4,091 | $2,659–$6,137 |
| Newberry | $4,091 | $2,659–$6,137 |
| North Lauderdale | $4,091 | $2,659–$6,137 |
| Osprey | $4,091 | $2,659–$6,137 |
| St Pete Beach | $4,091 | $2,659–$6,137 |
| Williston | $4,091 | $2,659–$6,137 |
| Bayonet Point | $4,091 | $2,659–$6,137 |
| Callahan | $4,091 | $2,659–$6,137 |
| Cantonment | $4,091 | $2,659–$6,137 |
| Edgewater | $4,091 | $2,659–$6,137 |
| Fellsmere | $4,091 | $2,659–$6,137 |
| Fort Myers Beach | $4,091 | $2,659–$6,137 |
| Hobe Sound | $4,091 | $2,659–$6,137 |
| Live Oak | $4,091 | $2,659–$6,137 |
| Loxahatchee | $4,091 | $2,659–$6,137 |
| Madison | $4,091 | $2,659–$6,137 |
| St James City | $4,091 | $2,659–$6,137 |
| Starke | $4,091 | $2,659–$6,137 |
| Valparaiso | $4,091 | $2,659–$6,137 |
| Bunnell | $4,091 | $2,659–$6,137 |
| Chiefland | $4,091 | $2,659–$6,137 |
| Ft Walton Beach | $4,091 | $2,659–$6,137 |
| Groveland | $4,091 | $2,659–$6,137 |
| Indiantown | $4,091 | $2,659–$6,137 |
| Jasper | $4,091 | $2,659–$6,137 |
| Lauderdale Lakes | $4,091 | $2,659–$6,137 |
| Mayport | $4,091 | $2,659–$6,137 |
| Melbourne Beach | $4,091 | $2,659–$6,137 |
| Monticello | $4,091 | $2,659–$6,137 |
| Moore Haven | $4,091 | $2,659–$6,137 |
| Nokomis | $4,091 | $2,659–$6,137 |
| Oxford | $4,091 | $2,659–$6,137 |
| Sumterville | $4,091 | $2,659–$6,137 |
| Ave Maria | $4,091 | $2,659–$6,137 |
| Beverly Hills | $4,091 | $2,659–$6,137 |
| Big Pine Key | $4,091 | $2,659–$6,137 |
| Bristol | $4,091 | $2,659–$6,137 |
| Brooker | $4,091 | $2,659–$6,137 |
| Citrus Springs | $4,091 | $2,659–$6,137 |
| Crawfordville | $4,091 | $2,659–$6,137 |
| Dundee | $4,091 | $2,659–$6,137 |
| Fern Park | $4,091 | $2,659–$6,137 |
| Florida City | $4,091 | $2,659–$6,137 |
| Lauderdale By The Sea | $4,091 | $2,659–$6,137 |
| Port St Joe | $4,091 | $2,659–$6,137 |
| Surfside | $4,091 | $2,659–$6,137 |
| Weeki Wachee | $4,091 | $2,659–$6,137 |
| Wewahitchka | $4,091 | $2,659–$6,137 |
| Wimauma | $4,091 | $2,659–$6,137 |
| Youngstown | $4,091 | $2,659–$6,137 |
| Bay Harbor | $4,091 | $2,659–$6,137 |
| Biscayne Park | $4,091 | $2,659–$6,137 |
| Branford | $4,091 | $2,659–$6,137 |
| Chattahoochee | $4,091 | $2,659–$6,137 |
| Crescent City | $4,091 | $2,659–$6,137 |
| Dania | $4,091 | $2,659–$6,137 |
| Daytona Beach Shores | $4,091 | $2,659–$6,137 |
| Deerfield Bch | $4,091 | $2,659–$6,137 |
| Delray Bch | $4,091 | $2,659–$6,137 |
| Dover | $4,091 | $2,659–$6,137 |
| El Portal | $4,091 | $2,659–$6,137 |
| Flagler Beach | $4,091 | $2,659–$6,137 |
| Fruit Cove | $4,091 | $2,659–$6,137 |
| Golf | $4,091 | $2,659–$6,137 |
| Graceville | $4,091 | $2,659–$6,137 |
| Hawthorne | $4,091 | $2,659–$6,137 |
| Hernando | $4,091 | $2,659–$6,137 |
| Holmes Beach | $4,091 | $2,659–$6,137 |
| Inlet Beach | $4,091 | $2,659–$6,137 |
| Islamorada | $4,091 | $2,659–$6,137 |
| Jay | $4,091 | $2,659–$6,137 |
| Lake Alfred | $4,091 | $2,659–$6,137 |
| Lake Butler | $4,091 | $2,659–$6,137 |
| Lake Park | $4,091 | $2,659–$6,137 |
| Madeira Beach | $4,091 | $2,659–$6,137 |
| Mandarin | $4,091 | $2,659–$6,137 |
| Melrose | $4,091 | $2,659–$6,137 |
| N Fort Myers | $4,091 | $2,659–$6,137 |
| N Lauderdale | $4,091 | $2,659–$6,137 |
| N Miami | $4,091 | $2,659–$6,137 |
| North Bay Village | $4,091 | $2,659–$6,137 |
| Sanibel | $4,091 | $2,659–$6,137 |
| Sorrento | $4,091 | $2,659–$6,137 |
| St Cloud | $4,091 | $2,659–$6,137 |
| Sweetwater | $4,091 | $2,659–$6,137 |
| Tallevast | $4,091 | $2,659–$6,137 |
| Tavernier | $4,091 | $2,659–$6,137 |
| Thonotosassa | $4,091 | $2,659–$6,137 |
| Umatilla | $4,091 | $2,659–$6,137 |
| W Melbourne | $4,091 | $2,659–$6,137 |
| Westchase | $4,091 | $2,659–$6,137 |
| Babson Park | $4,091 | $2,659–$6,137 |
| Bal Harbour | $4,091 | $2,659–$6,137 |
| Belle Isle | $4,091 | $2,659–$6,137 |
| Belleair | $4,091 | $2,659–$6,137 |
| Boynton Bch | $4,091 | $2,659–$6,137 |
| Bronson | $4,091 | $2,659–$6,137 |
| Bushnell | $4,091 | $2,659–$6,137 |
| Cape Canaveral | $4,091 | $2,659–$6,137 |
| Carol City | $4,091 | $2,659–$6,137 |
| Carrabelle | $4,091 | $2,659–$6,137 |
| Century | $4,091 | $2,659–$6,137 |
| Champions Gate | $4,091 | $2,659–$6,137 |
| Chicago | $4,091 | $2,659–$6,137 |
| Chuluota | $4,091 | $2,659–$6,137 |
| Cissna Park | $4,091 | $2,659–$6,137 |
| Citra | $4,091 | $2,659–$6,137 |
| Clearwater Beach | $4,091 | $2,659–$6,137 |
| Cortez | $4,091 | $2,659–$6,137 |
| Cross City | $4,091 | $2,659–$6,137 |
| Duke Field Afs | $4,091 | $2,659–$6,137 |
| East Palatka | $4,091 | $2,659–$6,137 |
| Ebro | $4,091 | $2,659–$6,137 |
| Fl | $4,091 | $2,659–$6,137 |
| Florida | $4,091 | $2,659–$6,137 |
| Fort Lauderdale Davie | $4,091 | $2,659–$6,137 |
| Fort Meade | $4,091 | $2,659–$6,137 |
| Fort Walton | $4,091 | $2,659–$6,137 |
| Friutland Park | $4,091 | $2,659–$6,137 |
| Frostproof | $4,091 | $2,659–$6,137 |
| Ft Laud | $4,091 | $2,659–$6,137 |
| Ft Orange | $4,091 | $2,659–$6,137 |
| Ft Pierce | $4,091 | $2,659–$6,137 |
| Grand Island | $4,091 | $2,659–$6,137 |
| Gulfport | $4,091 | $2,659–$6,137 |
| Hallandale | $4,091 | $2,659–$6,137 |
| Hastings | $4,091 | $2,659–$6,137 |
| Havana | $4,091 | $2,659–$6,137 |
| Heathrow | $4,091 | $2,659–$6,137 |
| High Springs | $4,091 | $2,659–$6,137 |
| Hillsboro Beach | $4,091 | $2,659–$6,137 |
| Holly Hill | $4,091 | $2,659–$6,137 |
| Hutchinson Island | $4,091 | $2,659–$6,137 |
| Iverness | $4,091 | $2,659–$6,137 |
| Kendall | $4,091 | $2,659–$6,137 |
| Keystone Heights | $4,091 | $2,659–$6,137 |
| Keystone Hgts | $4,091 | $2,659–$6,137 |
| Lake Clarke Shores | $4,091 | $2,659–$6,137 |
| Lauderdale Lake | $4,091 | $2,659–$6,137 |
| Lauderdaleby Sea | $4,091 | $2,659–$6,137 |
| Libertyville | $4,091 | $2,659–$6,137 |
| Lighthouse Pt | $4,091 | $2,659–$6,137 |
| Longboat Key | $4,091 | $2,659–$6,137 |
| Lutz Florida | $4,091 | $2,659–$6,137 |
| Mac Dill Afb | $4,091 | $2,659–$6,137 |
| Macdill Afb | $4,091 | $2,659–$6,137 |
| Mary Esther | $4,091 | $2,659–$6,137 |
| Medley | $4,091 | $2,659–$6,137 |
| Miami Bch | $4,091 | $2,659–$6,137 |
| Minneola | $4,091 | $2,659–$6,137 |
| Mt Dora | $4,091 | $2,659–$6,137 |
| Myakka City | $4,091 | $2,659–$6,137 |
| N Ft Myers | $4,091 | $2,659–$6,137 |
| N Palm Beach | $4,091 | $2,659–$6,137 |
| Naranja | $4,091 | $2,659–$6,137 |
| North Ft Myers | $4,091 | $2,659–$6,137 |
| Northort | $4,091 | $2,659–$6,137 |
| Ns Mayport | $4,091 | $2,659–$6,137 |
| Oakland | $4,091 | $2,659–$6,137 |
| Pahokee | $4,091 | $2,659–$6,137 |
| Panacea | $4,091 | $2,659–$6,137 |
| Panana City Beach | $4,091 | $2,659–$6,137 |
| Pasadena | $4,091 | $2,659–$6,137 |
| Patrick Air Force Base | $4,091 | $2,659–$6,137 |
| Pbg | $4,091 | $2,659–$6,137 |
| Pensacola Beach | $4,091 | $2,659–$6,137 |
| Pensacola Naval Air Station | $4,091 | $2,659–$6,137 |
| Poinciana | $4,091 | $2,659–$6,137 |
| Polk City | $4,091 | $2,659–$6,137 |
| Ponce Inlet | $4,091 | $2,659–$6,137 |
| Port Lucie | $4,091 | $2,659–$6,137 |
| Port Saint Joe | $4,091 | $2,659–$6,137 |
| Port Saint John | $4,091 | $2,659–$6,137 |
| Prot Orange | $4,091 | $2,659–$6,137 |
| Raiford | $4,091 | $2,659–$6,137 |
| Saratosa | $4,091 | $2,659–$6,137 |
| Seagrove | $4,091 | $2,659–$6,137 |
| Shclimar | $4,091 | $2,659–$6,137 |
| Silver Springs | $4,091 | $2,659–$6,137 |
| South Bay | $4,091 | $2,659–$6,137 |
| Summerland Key | $4,091 | $2,659–$6,137 |
| Sw Ranches | $4,091 | $2,659–$6,137 |
| Tierra Verde | $4,091 | $2,659–$6,137 |
| Tyndall A F B | $4,091 | $2,659–$6,137 |
| West Park | $4,091 | $2,659–$6,137 |
| Westlake | $4,091 | $2,659–$6,137 |
Estimates: national procedure averages from consumer dental cost guides, adjusted per metro using BEA Regional Price Parities. Actual quotes vary by provider — use the city page to see local dentists.