Root Canal (Molar) Cost in Wisconsin (WI)
Removes infected or inflamed pulp tissue inside a molar tooth, cleans and shapes the canals, then seals them to prevent reinfection.
WI median
$981
Lowest city
$981 · Green Bay
Highest city
$1,034 · Madison
Cost by city in Wisconsin
| City | Median | Range |
|---|---|---|
| Milwaukee | $1,016 | $732–$1,422 |
| Madison | $1,034 | $744–$1,448 |
| Green Bay | $981 | $706–$1,373 |
| Appleton | $981 | $706–$1,373 |
| Kenosha | $981 | $706–$1,373 |
| Wauwatosa | $981 | $706–$1,373 |
| Eau Claire | $981 | $706–$1,373 |
| Waukesha | $981 | $706–$1,373 |
| Brookfield | $981 | $706–$1,373 |
| Racine | $981 | $706–$1,373 |
| Janesville | $981 | $706–$1,373 |
| Wausau | $981 | $706–$1,373 |
| La Crosse | $981 | $706–$1,373 |
| West Allis | $981 | $706–$1,373 |
| Oshkosh | $981 | $706–$1,373 |
| Fond Du Lac | $981 | $706–$1,373 |
| Sheboygan | $981 | $706–$1,373 |
| Menomonee Falls | $981 | $706–$1,373 |
| Mequon | $981 | $706–$1,373 |
| Franklin | $981 | $706–$1,373 |
| Stevens Point | $981 | $706–$1,373 |
| Manitowoc | $981 | $706–$1,373 |
| Marshfield | $981 | $706–$1,373 |
| Onalaska | $981 | $706–$1,373 |
| Sun Prairie | $981 | $706–$1,373 |
| West Bend | $981 | $706–$1,373 |
| Mount Pleasant | $981 | $706–$1,373 |
| Chippewa Falls | $981 | $706–$1,373 |
| Glendale | $981 | $706–$1,373 |
| Greenfield | $981 | $706–$1,373 |
| Hales Corners | $981 | $706–$1,373 |
| Hudson | $981 | $706–$1,373 |
| Oconomowoc | $981 | $706–$1,373 |
| Middleton | $981 | $706–$1,373 |
| Neenah | $981 | $706–$1,373 |
| Superior | $981 | $706–$1,373 |
| Pewaukee | $981 | $706–$1,373 |
| Rice Lake | $981 | $706–$1,373 |
| Rhinelander | $981 | $706–$1,373 |
| Watertown | $981 | $706–$1,373 |
| New Berlin | $981 | $706–$1,373 |
| Beloit | $981 | $706–$1,373 |
| Fort Atkinson | $981 | $706–$1,373 |
| Monona | $981 | $706–$1,373 |
| Oak Creek | $981 | $706–$1,373 |
| Verona | $981 | $706–$1,373 |
| Germantown | $981 | $706–$1,373 |
| Menomonie | $981 | $706–$1,373 |
| Lake Geneva | $981 | $706–$1,373 |
| Wisconsin Rapids | $981 | $706–$1,373 |
| Fitchburg | $981 | $706–$1,373 |
| Shorewood | $981 | $706–$1,373 |
| Baraboo | $981 | $706–$1,373 |
| Beaver Dam | $981 | $706–$1,373 |
| Cudahy | $981 | $706–$1,373 |
| Muskego | $981 | $706–$1,373 |
| Sturtevant | $981 | $706–$1,373 |
| Cashton | $981 | $706–$1,373 |
| Wautoma | $981 | $706–$1,373 |
| Grafton | $981 | $706–$1,373 |
| Hartford | $981 | $706–$1,373 |
| Hartland | $981 | $706–$1,373 |
| West Milwaukee | $981 | $706–$1,373 |
| Burlington | $981 | $706–$1,373 |
| Cedarburg | $981 | $706–$1,373 |
| Shawano | $981 | $706–$1,373 |
| Waunakee | $981 | $706–$1,373 |
| Altoona | $981 | $706–$1,373 |
| Ashland | $981 | $706–$1,373 |
| Delafield | $981 | $706–$1,373 |
| Elkhorn | $981 | $706–$1,373 |
| Marinette | $981 | $706–$1,373 |
| Black River Falls | $981 | $706–$1,373 |
| De Pere | $981 | $706–$1,373 |
| Medford | $981 | $706–$1,373 |
| Mondovi | $981 | $706–$1,373 |
| Park Falls | $981 | $706–$1,373 |
| Platteville | $981 | $706–$1,373 |
| Plymouth | $981 | $706–$1,373 |
| Slinger | $981 | $706–$1,373 |
| Sturgeon Bay | $981 | $706–$1,373 |
| Delavan | $981 | $706–$1,373 |
| Monroe | $981 | $706–$1,373 |
| Port Washington | $981 | $706–$1,373 |
| River Falls | $981 | $706–$1,373 |
| Stoughton | $981 | $706–$1,373 |
| Tomah | $981 | $706–$1,373 |
| Antigo | $981 | $706–$1,373 |
| Dodgeville | $981 | $706–$1,373 |
| Hayward | $981 | $706–$1,373 |
| Holmen | $981 | $706–$1,373 |
| Menasha | $981 | $706–$1,373 |
| New Richmond | $981 | $706–$1,373 |
| Prairie Du Sac | $981 | $706–$1,373 |
| Richland Center | $981 | $706–$1,373 |
| Amery | $981 | $706–$1,373 |
| Brown Deer | $981 | $706–$1,373 |
| Eagle River | $981 | $706–$1,373 |
| Elm Grove | $981 | $706–$1,373 |
| Mosinee | $981 | $706–$1,373 |
| Mt Pleasant | $981 | $706–$1,373 |
| Mukwonago | $981 | $706–$1,373 |
| Oconto | $981 | $706–$1,373 |
| Oregon | $981 | $706–$1,373 |
| Pleasant Prairie | $981 | $706–$1,373 |
| Portage | $981 | $706–$1,373 |
| South Milwaukee | $981 | $706–$1,373 |
| Sussex | $981 | $706–$1,373 |
| Waupaca | $981 | $706–$1,373 |
| Weston | $981 | $706–$1,373 |
| Kimberly | $981 | $706–$1,373 |
| Lac Du Flambeau | $981 | $706–$1,373 |
| Ladysmith | $981 | $706–$1,373 |
| Minocqua | $981 | $706–$1,373 |
| Mount Horeb | $981 | $706–$1,373 |
| Neillsville | $981 | $706–$1,373 |
| Osceola | $981 | $706–$1,373 |
| Plover | $981 | $706–$1,373 |
| Prairie Du Chien | $981 | $706–$1,373 |
| Suamico | $981 | $706–$1,373 |
| Waterford | $981 | $706–$1,373 |
| Columbus | $981 | $706–$1,373 |
| Jackson | $981 | $706–$1,373 |
| Keshena | $981 | $706–$1,373 |
| Mauston | $981 | $706–$1,373 |
| Merrill | $981 | $706–$1,373 |
| Reedsburg | $981 | $706–$1,373 |
| Ripon | $981 | $706–$1,373 |
| Salem | $981 | $706–$1,373 |
| Sparta | $981 | $706–$1,373 |
| Union Grove | $981 | $706–$1,373 |
| West Salem | $981 | $706–$1,373 |
| Whitefish Bay | $981 | $706–$1,373 |
| Wisconsin Dells | $981 | $706–$1,373 |
| Chilton | $981 | $706–$1,373 |
| Evansville | $981 | $706–$1,373 |
| Fox Point | $981 | $706–$1,373 |
| Greendale | $981 | $706–$1,373 |
| Lakewood | $981 | $706–$1,373 |
| Little Chute | $981 | $706–$1,373 |
| Pulaski | $981 | $706–$1,373 |
| Schofield | $981 | $706–$1,373 |
| Tomahawk | $981 | $706–$1,373 |
| Two Rivers | $981 | $706–$1,373 |
| Whitewater | $981 | $706–$1,373 |
| Winneconne | $981 | $706–$1,373 |
| Centuria | $981 | $706–$1,373 |
| Crandon | $981 | $706–$1,373 |
| Cuba City | $981 | $706–$1,373 |
| De Forest | $981 | $706–$1,373 |
| East Troy | $981 | $706–$1,373 |
| Horicon | $981 | $706–$1,373 |
| Hortonville | $981 | $706–$1,373 |
| Kaukauna | $981 | $706–$1,373 |
| Kiel | $981 | $706–$1,373 |
| Lacrosse | $981 | $706–$1,373 |
| Lake Mills | $981 | $706–$1,373 |
| Peshtigo | $981 | $706–$1,373 |
| Prescott | $981 | $706–$1,373 |
| Sister Bay | $981 | $706–$1,373 |
| Waupun | $981 | $706–$1,373 |
| Webster | $981 | $706–$1,373 |
| Windsor | $981 | $706–$1,373 |
| Woodruff | $981 | $706–$1,373 |
| Berlin | $981 | $706–$1,373 |
| Bloomer | $981 | $706–$1,373 |
| Bowler | $981 | $706–$1,373 |
| Cumberland | $981 | $706–$1,373 |
| Darlington | $981 | $706–$1,373 |
| Denmark | $981 | $706–$1,373 |
| Depere | $981 | $706–$1,373 |
| Dousman | $981 | $706–$1,373 |
| Kewaskum | $981 | $706–$1,373 |
| Lancaster | $981 | $706–$1,373 |
| Lodi | $981 | $706–$1,373 |
| Marathon | $981 | $706–$1,373 |
| Mayville | $981 | $706–$1,373 |
| Oneida | $981 | $706–$1,373 |
| Seymour | $981 | $706–$1,373 |
| Spooner | $981 | $706–$1,373 |
| Spring Green | $981 | $706–$1,373 |
| Thiensville | $981 | $706–$1,373 |
| Viroqua | $981 | $706–$1,373 |
| Abbotsford | $981 | $706–$1,373 |
| Baldwin | $981 | $706–$1,373 |
| Bayside | $981 | $706–$1,373 |
| Belleville | $981 | $706–$1,373 |
| Bellevue | $981 | $706–$1,373 |
| Big Bend | $981 | $706–$1,373 |
| Boscobel | $981 | $706–$1,373 |
| Brodhead | $981 | $706–$1,373 |
| Campbellsport | $981 | $706–$1,373 |
| Chetek | $981 | $706–$1,373 |
| Clintonville | $981 | $706–$1,373 |
| Durand | $981 | $706–$1,373 |
| Edgerton | $981 | $706–$1,373 |
| Ellsworth | $981 | $706–$1,373 |
| Galesville | $981 | $706–$1,373 |
| Greenville | $981 | $706–$1,373 |
| Howards Grove | $981 | $706–$1,373 |
| Iron River | $981 | $706–$1,373 |
| Jefferson | $981 | $706–$1,373 |
| Johnson Creek | $981 | $706–$1,373 |
| Marion | $981 | $706–$1,373 |
| Mineral Point | $981 | $706–$1,373 |
| Mishicot | $981 | $706–$1,373 |
| New Holstein | $981 | $706–$1,373 |
| North Prairie | $981 | $706–$1,373 |
| Okauchee | $981 | $706–$1,373 |
| Oostburg | $981 | $706–$1,373 |
| Phillips | $981 | $706–$1,373 |
| Saukville | $981 | $706–$1,373 |
| St Croix Falls | $981 | $706–$1,373 |
| Turtle Lake | $981 | $706–$1,373 |
| Twin Lakes | $981 | $706–$1,373 |
| Valders | $981 | $706–$1,373 |
| Westby | $981 | $706–$1,373 |
| Adams | $981 | $706–$1,373 |
| Ashwaubenon | $981 | $706–$1,373 |
| Bayfield | $981 | $706–$1,373 |
| Birchwood | $981 | $706–$1,373 |
| Brillion | $981 | $706–$1,373 |
| Cambridge | $981 | $706–$1,373 |
| Cameron | $981 | $706–$1,373 |
| Clinton | $981 | $706–$1,373 |
| Cochrane | $981 | $706–$1,373 |
| Cottage Grove | $981 | $706–$1,373 |
| Crivitz | $981 | $706–$1,373 |
| Cross Plains | $981 | $706–$1,373 |
| Elroy | $981 | $706–$1,373 |
| Fall Creek | $981 | $706–$1,373 |
| Fennimore | $981 | $706–$1,373 |
| Fontana | $981 | $706–$1,373 |
| Fox Lake | $981 | $706–$1,373 |
| Frederic | $981 | $706–$1,373 |
| Fredonia | $981 | $706–$1,373 |
| Grantsburg | $981 | $706–$1,373 |
| Green Lake | $981 | $706–$1,373 |
| Hilbert | $981 | $706–$1,373 |
| Hurley | $981 | $706–$1,373 |
| Kewaunee | $981 | $706–$1,373 |
| Luxemburg | $981 | $706–$1,373 |
| Markesan | $981 | $706–$1,373 |
| Mcfarland | $981 | $706–$1,373 |
| Mercer | $981 | $706–$1,373 |
| Milton | $981 | $706–$1,373 |
| Mt Horeb | $981 | $706–$1,373 |
| Nekoosa | $981 | $706–$1,373 |
| New Glarus | $981 | $706–$1,373 |
| New Lisbon | $981 | $706–$1,373 |
| North Fond Du Lac | $981 | $706–$1,373 |
| Oconto Falls | $981 | $706–$1,373 |
| Omro | $981 | $706–$1,373 |
| Owen | $981 | $706–$1,373 |
| Pardeeville | $981 | $706–$1,373 |
| Plain | $981 | $706–$1,373 |
| Princeton | $981 | $706–$1,373 |
| Randolph | $981 | $706–$1,373 |
| Rothschild | $981 | $706–$1,373 |
| Saint Croix Falls | $981 | $706–$1,373 |
| Sheboygan Falls | $981 | $706–$1,373 |
| St Francis | $981 | $706–$1,373 |
| Stanley | $981 | $706–$1,373 |
| Thorp | $981 | $706–$1,373 |
| Wales | $981 | $706–$1,373 |
| Walworth | $981 | $706–$1,373 |
| Washburn | $981 | $706–$1,373 |
| Waterloo | $981 | $706–$1,373 |
| Westfield | $981 | $706–$1,373 |
| Whitehall | $981 | $706–$1,373 |
| Winnebago | $981 | $706–$1,373 |
| Wittenberg | $981 | $706–$1,373 |
| Adell | $981 | $706–$1,373 |
| Algoma | $981 | $706–$1,373 |
| Algona | $981 | $706–$1,373 |
| Allenton | $981 | $706–$1,373 |
| Amherst | $981 | $706–$1,373 |
| Arcadia | $981 | $706–$1,373 |
| Athens | $981 | $706–$1,373 |
| Augusta | $981 | $706–$1,373 |
| Barron | $981 | $706–$1,373 |
| Belgium | $981 | $706–$1,373 |
| Birnamwood | $981 | $706–$1,373 |
| Black Creek | $981 | $706–$1,373 |
| Black Earth | $981 | $706–$1,373 |
| Blair | $981 | $706–$1,373 |
| Bonduel | $981 | $706–$1,373 |
| Brownsville | $981 | $706–$1,373 |
| Bruce | $981 | $706–$1,373 |
| Butler | $981 | $706–$1,373 |
| Cadott | $981 | $706–$1,373 |
| Cashion | $981 | $706–$1,373 |
| Casper | $981 | $706–$1,373 |
| Cassville | $981 | $706–$1,373 |
| Cedar Grove | $981 | $706–$1,373 |
| Coleman | $981 | $706–$1,373 |
| Colgate | $981 | $706–$1,373 |
| Cornell | $981 | $706–$1,373 |
| Deforest | $981 | $706–$1,373 |
| Dorchester | $981 | $706–$1,373 |
| Eagle | $981 | $706–$1,373 |
| Edgar | $981 | $706–$1,373 |
| Elcho | $981 | $706–$1,373 |
| Fondulac | $981 | $706–$1,373 |
| Franksville | $981 | $706–$1,373 |
| Fremont | $981 | $706–$1,373 |
| Friendship | $981 | $706–$1,373 |
| Genesee Depot | $981 | $706–$1,373 |
| Genoa City | $981 | $706–$1,373 |
| Gillett | $981 | $706–$1,373 |
| Glenwood City | $981 | $706–$1,373 |
| Hammond | $981 | $706–$1,373 |
| Hillsboro | $981 | $706–$1,373 |
| Houlton | $981 | $706–$1,373 |
| Hubertus | $981 | $706–$1,373 |
| Hustisford | $981 | $706–$1,373 |
| Independence | $981 | $706–$1,373 |
| Iola | $981 | $706–$1,373 |
| King | $981 | $706–$1,373 |
| Kronenwetter | $981 | $706–$1,373 |
| La Farge | $981 | $706–$1,373 |
| Lacross | $981 | $706–$1,373 |
| Lake Nebagamon | $981 | $706–$1,373 |
| Land O Lakes | $981 | $706–$1,373 |
| Lomira | $981 | $706–$1,373 |
| Luck | $981 | $706–$1,373 |
| Manawa | $981 | $706–$1,373 |
| Manitowish Waters | $981 | $706–$1,373 |
| Mc Farland | $981 | $706–$1,373 |
| Melrose | $981 | $706–$1,373 |
| Merton | $981 | $706–$1,373 |
| Montello | $981 | $706–$1,373 |
| Monticello | $981 | $706–$1,373 |
| New London | $981 | $706–$1,373 |
| Niagara | $981 | $706–$1,373 |
| North Lake | $981 | $706–$1,373 |
| Oxford | $981 | $706–$1,373 |
| Pepin | $981 | $706–$1,373 |
| Pittsville | $981 | $706–$1,373 |
| Port Edwards | $981 | $706–$1,373 |
| Radisson | $981 | $706–$1,373 |
| Random Lake | $981 | $706–$1,373 |
| Reedsville | $981 | $706–$1,373 |
| Richfield | $981 | $706–$1,373 |
| Rio | $981 | $706–$1,373 |
| Roberts | $981 | $706–$1,373 |
| Saint Francis | $981 | $706–$1,373 |
| Sauk City | $981 | $706–$1,373 |
| Shell Lake | $981 | $706–$1,373 |
| Sherwood | $981 | $706–$1,373 |
| Siren | $981 | $706–$1,373 |
| Somerset | $981 | $706–$1,373 |
| Spring Valley | $981 | $706–$1,373 |
| Strum | $981 | $706–$1,373 |
| Sullivan | $981 | $706–$1,373 |
| Three Lakes | $981 | $706–$1,373 |
| Wabeno | $981 | $706–$1,373 |
| Weyauwega | $981 | $706–$1,373 |
| Wild Rose | $981 | $706–$1,373 |
| Williams Bay | $981 | $706–$1,373 |
| Wisc Rapids | $981 | $706–$1,373 |
| Wrightstown | $981 | $706–$1,373 |
Estimates: national procedure averages from consumer dental cost guides, adjusted per metro using BEA Regional Price Parities. Actual quotes vary by provider — use the city page to see local dentists.